Foundry grade
All cast iron, steel & malleable iron foundries are almost using Bentonite with cost efficient results, kutch region is famous for a very good sodium Bentonite for casting industries. For continuous mould making also kutch Bentonite is used successfully. Our foundry grade Bentonite powder gives good flow ability. Compact ability and thermal stability for the production of high quality castings.
Following parameters help to make high quality castings
- High gelling time which gives high strength in less mulling time
- pH Maintaining
- Active clay maintaining
- High strength on good compatibility
Physical properties | Unit | Protocol | Indounibond | Indoexpobond | Iindomaxbond | Seabond |
Base Exchange Capacity | meq/100 gms | IS 12446:1988 | 110 | 110 | 110 | 110 |
Methylene blue value | mg of MB/gm | IS 12446:1988 | 400 + 20 | 420 + 20 | 420 + 20 | 420 + 20 |
Swelling capacity | cc | IS 12446:1988 | 30 min | 35 min | 30 min | 35 min |
Gelling time | sec | IS 12446:1988 | Instantaneous | Instantaneous | Instantaneous | Instantaneous |
Gel formation index | ml | IS 6186:1986 | 80 – 90 | 85 – 95 | 80 – 90 | 85 – 95 |
pH Value | pH | IS 6186:1986 | 9.0 – 10.0 | 9 – 10.2 | 9.0 – 10.2 | 9 – 10.5 |
Liquid Limit | ml/100 gms | IS 12446:1988 | 800 min | 830 min | 830 min | 850 min |
Green compressive | psi | IS 12446:1988 | 12 | 12.5 | 13 | 12 |
Strength using 40/60 | ||||||
sand in the ratio 10:4 (B:W) | ||||||
Wet tensile strength (10:4 = B:W) | N/cm2 | IS 12446:1988 | 0.20 – 0.25 | 0.25 – 0.30 | 0.20 – 0.25 | 0.30 – 0.35 |
Sieve analysis (WET) | IS 6186:1986 | |||||
Passing 100 mesh | % | 99 min | 99 min | 99 min | 99 min | |
Passing 200 mesh | % | 90 min | 90 min | 90 min | 90 min |
Drilling grade
Bentonite is as a mud constituent for oil- and water therefore it helps well in drilling. Its role is mainly to seal the borehole walls, to remove drill cuttings and to lubricate the cutting head. The special higher mud yield results in using less quantity of Bentonite for the same standard mud. This results in lesser requirement of Bentonite.
- Retains thixotopic properties when met with brine and high temperature in deep drilling
- Gives high barrel yield
- Withstands formation pressure
API 13A Section – 4 Grade Bentonite Powder:
Physical Analysis:
PROPERTIES | PROTOCOL | UNIT | REQUIRED | RESULT |
Viscometer Dial Reading at 600 rpm | API Spec. 13A:2004/ ISO 13500: 1998 | r/min | 30 | 34 |
Yield Point / Plastic Viscosity Ratio | API Spec. 13A:2004/ ISO 13500: 1998 | _ | 3 Max | 2.85 |
Filterate Volume | API Spec. 13A:2004/ ISO 13500: 1998 | ML | 15 Max | 14.4 |
Moisture Content | API Spec. 13A:2004/ ISO 13500: 1998 | % by weight | 10.0 max. | 10 |
Dry Screen Analysis(Residue Greater than 75 Microns)% | API Spec. 13A:2004/ ISO 13500: 1998 | % by weight | 4.0 max. | 3.0 – 4.0 |
API 13A Section – 6 (OCMA) Grade Bentonite Powder:
PROPERTIES | PROTOCOL | UNIT | REQUIRED | RESULT |
Viscometer Dial Reading at 600 rpm | API Spec. 13A:2004/ ISO 13500: 1998 | r/min | 30 | 40 |
Yield Point / Plastic Viscosity Ratio | API Spec. 13A:2004/ ISO 13500: 1998 | _ | 6 Max | 4.7 |
Filterate Volume | API Spec. 13A:2004/ ISO 13500: 1998 | ML | 16 Max | 15.4 |
Moisture Content | API Spec. 13A:2004/ ISO 13500: 1998 | % by weight | 13.0 max. | 10 -12 |
Dry Screen Analysis(Residue Greater than 75 Microns)% | API Spec. 13A:2004/ ISO 13500: 1998 | % by weight | 2.5 max. | 2.0 |
OCMA DFCP – 4 Grade Bentonite Powder:
Physical Analysis:
PROPERTIES | PROTOCOL | UNIT | REQUIRED | RESULT |
Yield | OCMA DFCP-4 | bbls/2000lbs | 90 min | 99 – 115 |
A.P.I. Filterate Loss | OCMA DFCP-4 | ml | 15.0 max. | 13 – 14 |
Moisture Content | API Spec. 13A:2004/ ISO 13500: 1998 | % by weight | 15.0 max. | 10.0 – 12.0 |
Dry Screen Analysis 100 Mesh Sieve | OCMA DFCP-4 | % by weight | 98.0 min. | 98.5 |
Wet Screen Analysis 200 Mesh Sieve residue | OCMA DFCP-4 | % by weight | 2.5 max | 1.75 |